We are a leading Wholesale Distributor of tadiran tl5902 with axial lead 3.6volt lithium primary battery and tadiran battery from New Delhi, India.
₹ 990 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Series | TL Series |
| Form Factor | Cylindrical |
| Capacity | 1200 mAh |
| Design Type | Bobbin |
| Operating Temperature | -55–85°C |
| Application | Medical, Security, Telemetry, Military, PLC |
| Terminal Type | Axial Leads |
| Nominal Voltage | 3.6Volt |
| Brand | Tadiran |
| Model Number | TL5902 (With Axial Lead) |
| Nominal Capacity | 1.2Ah |
| Temperature Range | -55 DegreeC to +85 DegreeC |
Minimum order quantity: 50 Piece
Specification:-
₹ 349 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Series | TL Series |
| Form Factor | Cylindrical |
| Nominal Voltage | 3.6 V |
| Capacity | 2400 mAh |
| Design Type | Bobbin |
| Usage | for Medical Equipment |
| Brand | Tadiran |
| Model Name/Number | TL5903 |
| Is It Rechargeable | No |
| Operating Temperature | -55–85°C |
| Application | PLC, Telemetry, Medical, Military, Oil Gas, AMR, Security |
| Weight | 18 |
Minimum order quantity: 10 Piece
Specification:-
Arun Sharma (Director)
Growbaba Universal Private Limited
25/9, Main 60feet Road, Gali No. 15, Vishwash Nagar Shahdara
New Delhi - 110032, Delhi, India