Our range of products include duracell cr1/3n 3volt lithium coin cell battery, duracell cr2032 3volt lithium button cell battery, maxell cr1216 3volt lithium coin cell battery, maxell cr1220 3volt lithium coin cell battery, maxell cr1616 3volt lithium coin cell battery and maxell cr2032 3volt lithium coin cell battery.
₹ 270 / Piece Get Latest Price
| Cell Size | CR1/3N |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Duracell |
| Thickness | 10.8mm |
| Battery Shape | Round |
| Capacity | 160mAh |
| Model Name/Number | CR1/3N (DL1/3N) |
| Diameter | 11.6mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 20 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Battery Shape | Button Type |
| Voltage | 3 V |
| Capacity | 240mAh |
| Diameter | 20.0mm |
| Model Name/Number | CR2032 |
| Thickness | 3.2mm |
Minimum order quantity: 100 Piece
₹ 28 / Piece Get Latest Price
| Cell Size | CR1216 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Thickness | 1.6mm |
| Battery Shape | Coin Type |
| Capacity | 25mAh |
| Model Name/Number | CR1216 |
| Diameter | 12.5mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 20 / Piece Get Latest Price
| Cell Size | CR1220 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Thickness | 2.0mm |
| Battery Shape | Coin Type |
| Capacity | 36mAh |
| Model Name/Number | CR1220 |
| Diameter | 12.5mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
· Brand : Maxell
₹ 32 / Piece Get Latest Price
| Cell Size | CR1616 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Thickness | 1.6mm |
| Battery Shape | Coin Type |
| Capacity | 55mAh |
| Model Name/Number | CR1616 |
| Diameter | 16.0mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 18 / Piece Get Latest Price
| Cell Size | CR2032 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Battery Shape | Coin Type |
| Capacity | 240mAh |
| Model Name/Number | CR2032 |
| Diameter | 20mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 55 / Piece Get Latest Price
| Cell Size | CR2450 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Thickness | 5.0mm |
| Battery Shape | Coin Type |
| Capacity | 550mAh |
| Model Name/Number | CR2450 |
| Diameter | 24.5mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 25 / Piece Get Latest Price
| Size | CR1216 |
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 25mAh |
| Model Name/Number | CR1216 |
| Dimensions | 12.5mm x 1.6mm |
Minimum order quantity: 100 Piece
₹ 30 / Piece Get Latest Price
| Size | CR1220 |
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 35mAh |
| Model Name/Number | CR1220 |
| Dimensions | 12.5mm x 2.0mm |
Minimum order quantity: 100 Piece
Specification:-
₹ 40 / Piece Get Latest Price
| Size | CR1616 |
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Coin Type |
| Capacity | 55mAh |
| Diameter | 16mm |
| Model Name/Number | CR1616 |
| Thickness | 1.6mm |
Minimum order quantity: 100 Piece
Specification:-
₹ 35 / Piece Get Latest Price
| Size | CR1620 |
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | coin type |
| Capacity | 75mAh |
| Diameter | 16mm |
| Model Name/Number | CR1620 |
| Thickness | 2.0mm |
Minimum order quantity: 100 Piece
Specification:-
₹ 135 / Piece Get Latest Price
| Size | CR2450 |
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Button Type |
| Capacity | 620mAh |
| Diameter | 24.5mm |
| Model Name/Number | CR2450 |
| Thickness | 5.0mm |
Minimum order quantity: 100 Piece
₹ 175 / Piece Get Latest Price
| Size | CR2477 |
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 1000mAh |
| Model Name/Number | CR2477 |
| Dimensions | 24.5mm x 7.7mm |
Minimum order quantity: 100 Piece
Specification:-
₹ 125 / Piece Get Latest Price
| Cell Size | CR2032 |
| Pack Size | Pack of 5 |
| Voltage | 3 V |
| Rechargeability | Rechargeable |
| Size | CR2032 |
| Cell Type | Rechargeable |
| Brand | Maxell |
| Thickness | 3.2mm |
| Operating Temperature | -20 DegreeC/+60 DegreeC |
| Model Name/Number | ML2032 |
| Capacity | 65mAh |
| Diameter | 20.0mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
₹ 7 / Piece Get Latest Price
| Cell Size | LR44 |
| Voltage | 1.5 v |
| Rechargeability | Non-Rechargeable |
| Model Name/Number | LR41 |
| Operating Temperature | -10 DegreeC to +65 DegreeC |
| Brand | Maxell |
| Battery Shape | Coin Type |
| Capacity | 45mAh |
| Nominal Voltage | 1.5Volt |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 1000 Piece
Specification:-
₹ 7 / Piece Get Latest Price
| Cell Size | LR44 |
| Voltage | 1.5 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Thickness | 5.4mm |
| Battery Shape | Coin Type |
| Capacity | 110mAh |
| Model Name/Number | LR44 |
| Diameter | 11.6mm |
Minimum order quantity: 1000 Piece
Specification:-
· Brand : Maxell
· Model: LR-44
· System: Manganese Dioxide-Li/Organic Electrolyte
· Average Service Capacity : 110mAh
· Nominal Voltage: 1.5volt
· Operating Temperature range : -20° to +85°C
· Diameter (max) : 11.6mm
· Height (max) : 5.4mm
· Typical weight : 1.9g
₹ 20 / Piece Get Latest Price
| Cell Size | CR2025 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non Rechargeable |
| Thickness | 2.5mm |
| Usage/ Application | Calculators & Watches |
| Capacity | 165mAh |
| Model Name/Number | CR2025 |
| Diameter | 20mm |
| Packing Type | Blister Pack |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 1000 Piece
Specification:-
₹ 35 / Piece Get Latest Price
| Cell Size | CR1620 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Thickness | 2.0mm |
| Battery Shape | Coin Type |
| Capacity | 80mAh |
| Model Name/Number | CR1620 |
| Diameter | 16mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 35 / Piece Get Latest Price
| Cell Size | CR1632 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Thickness | 3.2mm |
| Battery Shape | Button Type |
| Capacity | 140mAh |
| Model Name/Number | CR1632 |
| Diameter | 16mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 14 / Piece Get Latest Price
| Cell Size | CR2016 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Thickness | 1.6mm |
| Battery Shape | Coin Type |
| Capacity | 90mAh |
| Model Name/Number | CR2016 |
| Diameter | 20mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 45 / Piece Get Latest Price
| Cell Size | CR1632 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Capacity | 140mAh |
| Model Name/Number | CR1632 |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
| Dimensions | 16mm x 3.2mm |
Minimum order quantity: 100 Piece
Arun Sharma (Director)
Growbaba Universal Private Limited
25/9, Main 60feet Road, Gali No. 15, Vishwash Nagar Shahdara
New Delhi - 110032, Delhi, India