New Delhi, Delhi
GST No. 07AAKCG4853C1ZN
Call 07942844096 79% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Battery Shape | Button Type |
| Voltage | 3 V |
| Capacity | 240mAh |
| Diameter | 20.0mm |
| Model Name/Number | CR2032 |
| Thickness | 3.2mm |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Duracell |
| Voltage | 3 V |
| Battery Shape | Round |
| Capacity | 160mAh |
| Diameter | 11.6mm |
| Model Name/Number | CR1/3N (DL1/3N) |
| Thickness | 10.8mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Battery Shape | Coin Type |
| Capacity | 25mAh |
| Diameter | 12.5mm |
| Model Name/Number | CR1216 |
| Thickness | 1.6mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Battery Shape | Coin Type |
| Capacity | 36mAh |
| Diameter | 12.5mm |
| Model Name/Number | CR1220 |
| Thickness | 2.0mm |
Specification:-
· Brand : Maxell
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Battery Shape | Coin Type |
| Capacity | 55mAh |
| Diameter | 16.0mm |
| Model Name/Number | CR1616 |
| Thickness | 1.6mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Voltage | 3 V |
| Battery Shape | Coin Type |
| Capacity | 240mAh |
| Diameter | 20mm |
| Model Name/Number | CR2032 |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Battery Shape | Coin Type |
| Capacity | 550mAh |
| Diameter | 24.5mm |
| Model Name/Number | CR2450 |
| Thickness | 5.0mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Capacity | 65mAh |
| Diameter | 20.0mm |
| Model Name/Number | ML2032 |
| Thickness | 3.2mm |
| Operating Temperature | -20 DegreeC/+60 DegreeC |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Brand | Maxell |
| Operating Temperature | -10 DegreeC to +65 DegreeC |
| Battery Shape | Coin Type |
| Capacity | 45mAh |
| Model Name/Number | LR41 |
| Nominal Voltage | 1.5Volt |
Specification:-
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Voltage | 1.5 V |
| Battery Shape | Coin Type |
| Capacity | 110mAh |
| Diameter | 11.6mm |
| Model Name/Number | LR44 |
| Thickness | 5.4mm |
Specification:-
· Brand : Maxell
· Model: LR-44
· System: Manganese Dioxide-Li/Organic Electrolyte
· Average Service Capacity : 110mAh
· Nominal Voltage: 1.5volt
· Operating Temperature range : -20° to +85°C
· Diameter (max) : 11.6mm
· Height (max) : 5.4mm
· Typical weight : 1.9g
View Complete details
Minimum Order Quantity: 1000 Piece
| Cell Type | Non Rechargeable |
| Voltage | 3 V |
| Capacity | 165mAh |
| Usage/ Application | Calculators & Watches |
| Diameter | 20mm |
| Model Name/Number | CR2025 |
| Thickness | 2.5mm |
| Packing Type | Blister Pack |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Battery Shape | Coin Type |
| Capacity | 80mAh |
| Diameter | 16mm |
| Model Name/Number | CR1620 |
| Thickness | 2.0mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Battery Shape | Button Type |
| Capacity | 140mAh |
| Diameter | 16mm |
| Model Name/Number | CR1632 |
| Thickness | 3.2mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Maxell |
| Voltage | 3 V |
| Battery Shape | Coin Type |
| Capacity | 90mAh |
| Diameter | 20mm |
| Model Name/Number | CR2016 |
| Thickness | 1.6mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 140mAh |
| Model Name/Number | CR1632 |
| Dimensions | 16mm x 3.2mm |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 25mAh |
| Model Name/Number | CR1216 |
| Dimensions | 12.5mm x 1.6mm |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 35mAh |
| Model Name/Number | CR1220 |
| Dimensions | 12.5mm x 2.0mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Coin Type |
| Capacity | 55mAh |
| Diameter | 16mm |
| Model Name/Number | CR1616 |
| Thickness | 1.6mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | coin type |
| Capacity | 75mAh |
| Diameter | 16mm |
| Model Name/Number | CR1620 |
| Thickness | 2.0mm |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Battery Shape | Button Type |
| Capacity | 620mAh |
| Diameter | 24.5mm |
| Model Name/Number | CR2450 |
| Thickness | 5.0mm |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Cell Type | Non- Rechargeable |
| Brand | Panasonic |
| Voltage | 3 V |
| Capacity | 1000mAh |
| Model Name/Number | CR2477 |
| Dimensions | 24.5mm x 7.7mm |
Specification:-
View Complete details