Prominent & Leading Wholesale Distributor from New Delhi, we offer eve er34615 3.6volt size d lithium primary battery, eve er14335 3.6volt 2/3aa size lithium primary battery, eve er14505 3.6volt aa lithium primary battery, eve er32l65 3.6volt lithium primary battery, eve er32l100 3.6volt lithium primary battery and eve er22g68 3.6volt lisocl2 battery.
₹ 645 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Cylindrical |
| Capacity | 19000 mAh |
| Size Code | D |
| Terminal Type | Flat |
| Rechargeable | No |
| Operating Temperature | -55–85°C |
| Nominal Voltage | 3.6Volt |
| Brand | EVE |
| Model | ER34615 |
| Nominal Capacity | 19000mAh |
| Dimensions | 33.1mm x 61.5mm |
| Weight | 100g |
Minimum order quantity: 10 Piece
Specification:-
₹ 449 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Cylindrical |
| Capacity | 2000 mAh |
| Terminal Type | Flat |
| Rechargeable | No |
| Operating Temperature | -55–85°C |
| Packaging Type | Blister Pack |
| Nominal Voltage | 3.6Volt |
| Brand | EVE |
| Model | ER14335 |
| Nominal Capacity | 1650mAh |
| Dimensions | 14.5mm x 33.5mm |
| Weight | 12g |
Minimum order quantity: 10 Piece
Specification:-
₹ 445 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Cylindrical |
| Capacity | 2700 mAh |
| Size Code | AA |
| Terminal Type | Button Top |
| Rechargeable | No |
| Operating Temperature | -55–85°C |
| Packaging Type | Blister Pack |
| Nominal Voltage | 3.6Volt |
| Brand | EVE |
| Model | ER14505 |
| Nominal Capacity | 2700mAh |
| Dimensions | 14.5mm x 50.5mm |
| Weight | 19g |
Minimum order quantity: 10 Piece
Specification:-
₹ 1095 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Coin |
| Nominal Voltage | 3.6Volt |
| Brand | EVE |
| Model | ER32L65 |
| Nominal Capacity | 1000mAh |
| Dimensions | 7.1mm x 15.24mm x 32.9mm |
| Weight | 19g |
Minimum order quantity: 10 Piece
Specification:-
₹ 1149 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Coin |
| Nominal Voltage | 3.6Volt |
| Brand | EVE |
| Model | ER32L100 |
| Nominal Capacity | 1700mAh |
| Dimensions | 10.5mm x 15.24mm x 32.9mm |
| Weight | 24g |
Minimum order quantity: 10 Piece
Specification:-
₹ 1199 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Coin |
| Terminal Type | Radial Pins |
| Operating Temperature | -55–85°C |
| Application | PLC, Metering, Security, AMR |
| Nominal Voltage | 3.6Volt |
| Brand | EVE |
| Model | ER22G68 |
| Nominal Capacity | 400mAh |
| Storage | +30 DegreeC (Recommended) |
| Weight | 6g (approx.) |
Minimum order quantity: 10 Piece
₹ 599 / Piece Get Latest Price
| Chemistry | Li-SOCl2 |
| Form Factor | Cylindrical |
| Capacity | 8500 mAh |
| Size Code | C |
| Terminal Type | Flat |
| Rechargeable | No |
| Operating Temperature | -55–85°C |
| Nominal Voltage | 3.6Volt |
| Brand | EVE |
| Model | ER26500 |
| Nominal Capacity | 8500mAh |
| Dimensions | 26.2mm x 50.4mm |
| Weight | 52g |
Minimum order quantity: 10 Piece
Specification:-
Arun Sharma (Director)
Growbaba Universal Private Limited
25/9, Main 60feet Road, Gali No. 15, Vishwash Nagar Shahdara
New Delhi - 110032, Delhi, India