Pioneers in the industry, we offer generic lr41 1.5volt lithium button cell battery, generic lr44 1.5volt lithium button cell battery, generic cr1216 3volt lithium coin cell battery, generic cr1220 3volt lithium coin cell battery, generic cr1616 3volt lithium button cell battery and generic cr2025 3volt lithium coin cell battery from India.
₹ 2.5 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Battery Shape | Button Type |
| Voltage | 1.5 V |
| Capacity | 25mAh |
| Diameter | 7.6mm |
| Model Name/Number | LR41 |
| Thickness | 3.6mm |
Minimum order quantity: 1000 Piece
Specification:-
· Brand : Generic
· Model: LR-41
· System: Manganese Dioxide-Li/Organic Electrolyte
· Nominal Capacity : 25mah
· Nominal Voltage: 1.5volt
· Operating Temperature range : -20° to +60°C
· Diameter (max) : 7.9mm
· Height (max) : 3.6mm
· Typical weight : 0.5g
₹ 3 / Piece Get Latest Price
| Voltage | 1.5 V |
| Cell Type | Non- Rechargeable |
| Model Name/Number | LR44 |
| Thickness | 5.4mm |
| Battery Shape | Button Type |
| Capacity | 105mAh |
| Diameter | 11.6mm |
Minimum order quantity: 1000 Piece
Specification:-
₹ 15 / Piece Get Latest Price
| Cell Size | CR1216 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Thickness | 1.6mm |
| Battery Shape | Coin Type |
| Capacity | 25mAh |
| Model Name/Number | CR1216 |
| Diameter | 12.0mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 1000 Piece
Specification:-
₹ 8 / Piece Get Latest Price
| Cell Size | CR1220 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Thickness | 2.0mm |
| Battery Shape | Coin Type |
| Capacity | 38mAh |
| Model Name/Number | CR1220 |
| Diameter | 12mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 1000 Piece
Specification:-
₹ 15 / Piece Get Latest Price
| Voltage | 3 V |
| Cell Type | Non- Rechargeable |
| Thickness | 1.6mm |
| Battery Shape | Button Type |
| Capacity | 55mAh |
| Diameter | 16.0mm |
| Model Name/Number | CR1616 |
Minimum order quantity: 1000 Piece
Specification:-
₹ 8 / Piece Get Latest Price
| Cell Size | CR2025 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Thickness | 2.5mm |
| Battery Shape | Coin Type |
| Capacity | 165mAh |
| Model Name/Number | CR2025 |
| Diameter | 20.0mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 1000 Piece
Specification:-
₹ 59 / Piece Get Latest Price
| Cell Size | CR2450 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Thickness | 5.0mm |
| Battery Shape | Coin Type |
| Capacity | 620mAh |
| Model Name/Number | CR2450 |
| Diameter | 24.5mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 85 / Piece Get Latest Price
| Cell Size | CR2430 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Thickness | 3.0mm |
| Battery Shape | Coin Type |
| Capacity | 280mAh |
| Model Name/Number | CR2430 |
| Diameter | 24.5mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 38 / Piece Get Latest Price
| Cell Size | CR1632 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Brand | Lithium |
| Operating Temperature | -20 - 85 degree c |
| Thickness | 3.2mm |
| Battery Shape | Coin Type |
| Capacity | 140mAh |
| Model Name/Number | CR1632 |
| Diameter | 16.0mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 100 Piece
Specification:-
₹ 199 / Piece Get Latest Price
| Voltage | 3 V |
| Cell Type | Non- Rechargeable |
| Thickness | 7.7mm |
| Battery Shape | Button Type |
| Capacity | 1.0Ah |
| Diameter | 24.5mm |
| Model Name/Number | CR2477 |
Minimum order quantity: 100 Piece
Specification:-
₹ 25 / Piece Get Latest Price
| Battery Shape | Button Type |
| Model Name/Number | CR-2032 |
| Operating Temperature | -40 DegreeC to +75 DegreeC |
| Capacity | 210 mAh |
| Brand | Maxell |
| Nominal Voltage | 3Volt |
Minimum order quantity: 100 Piece
₹ 8 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Battery Shape | Button Type |
| Voltage | 3 V |
| Capacity | 240mAh |
| Diameter | 20.0mm |
| Model Name/Number | CR2032 |
| Thickness | 3.2mm |
Minimum order quantity: 1000 Piece
Specification:-
₹ 19 / Piece Get Latest Price
| Brand | Generic |
| Voltage | 3Volt |
| Capacity | 240mAh |
| Life Cycle | Single Use |
| Diameter | 20mm |
| Height | 3.2mm |
Minimum order quantity: 100 Piece
Specification:-
₹ 30 / Piece Get Latest Price
| Battery Shape | Button Type |
| Brand | Duracell |
| Voltage | 3Volt |
| Capacity | 220mAh |
| Diameter | 20mm |
| Operating Temperature Range | -40 DegreeC to +75 DegreeC |
| Model | CR2032 |
Minimum order quantity: 100 Piece
₹ 35 / Piece Get Latest Price
| Cell Type | Non- Rechargeable |
| Voltage | 3 V |
| Battery Shape | coin type |
| Capacity | 78mAh |
| Model Name/Number | CR1620 |
| Thickness | 2.0mm |
Minimum order quantity: 100 Piece
Specification:-
₹ 18 / Piece Get Latest Price
| Cell Size | CR1225 |
| Voltage | 3 V |
| Rechargeability | Non-Rechargeable |
| Cell Type | Non- Rechargeable |
| Operating Temperature | -20 - 85 degree c |
| Thickness | 2.5mm |
| Battery Shape | Coin Type |
| Capacity | 48mAh |
| Model Name/Number | CR1225 |
| Diameter | 12.5mm |
| Lifespan | 10 years |
| Battery Cell Composition | Lithium |
| Form Factor | Coin |
Minimum order quantity: 1000 Piece
Specification:-
Arun Sharma (Director)
Growbaba Universal Private Limited
25/9, Main 60feet Road, Gali No. 15, Vishwash Nagar Shahdara
New Delhi - 110032, Delhi, India