Wholesale Distributor of a wide range of products which include hongli icr18650 3.7volt 1500mah lithium rechargeable battery, hongli icr18650 3.7volt 1200mah lithium rechargeable battery, rechargeable lithium battery, rechargeable li-ion batteries, hongli icr18650 3.7volt 1800mah lithium rechargeable battery and lg icr18650-b4 3.6volt 2600mah rechargeable li-ion battery.
₹ 48 / Piece Get Latest Price
| Battery Chemistry | NMC |
| Battery Voltage | 3.7V |
| Capacity | 1500 mAh |
| Battery Capacity | 1500 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Model Number | ICR18650 |
| Dimensions | 18.0mm x 65.0mm |
| Charge Voltage | 4.20Volt |
| Discharge Voltage | 2.75Volt |
Minimum order quantity: 400 Piece
Specification:-
₹ 35 / Piece Get Latest Price
| Battery Chemistry | NMC |
| Battery Voltage | 3.7V |
| Capacity | 1200 mAh |
| Battery Capacity | 1.2Ah |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Model Number | ICR18650 |
| Dimensions | 18.0mm x 65.0mm |
| Charging Voltage | 4.20Volt |
| Discharge Voltage | 2.75Volt |
Minimum order quantity: 400 Piece
Specification:-
₹ 130 / Piece Get Latest Price
| Battery Technology | Lithium Ion |
| Battery Capacity | 2500 mAh |
| Voltage | 3.7V |
| Usage/Application | For Solar Applications |
| Model Number | INR18650-2600A |
| Weight | 46g |
| Dimensions | 18mm x 65.5mm |
| Nominal Capacity | 2600mAh |
Minimum order quantity: 100 Piece
₹ 280 / Piece Get Latest Price
| Usage | for Vehicles |
| Capacity | 2600 mAh |
| Voltage | 3.7V |
| Charge Current | 2A |
| Model Number | ICR18650-26J |
| Filled Weight | 48g |
| Dimensions | 18mm x 65.5mm |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Voltage | 3.7V |
| Model Number | iCR18650 |
| Weight | 45g (approx.) |
| Dimensions | 18.0mm x 65.0mm |
| Nominal Capacity | 1800mAh |
Minimum order quantity: 200 Piece
Specification:-
₹ 340 / Piece Get Latest Price
| Application | Industrial |
| Battery Type | Li-ion |
| Cell Format | 18650 |
| Voltage | 3.6V |
| Capacity | 2600 mAh |
| Model Number | ICR18650-B4 |
| Dimensions | 18.4mm x 65.0mm |
| Weight | 48g |
Minimum order quantity: 100 Piece
Specification:-
₹ 536 / Piece Get Latest Price
| Application | Industrial |
| Battery Type | Li-ion |
| Cell Format | 18650 |
| Model Number | INR18650-MH1 |
| Dimensions | 18.4mm x 65.0mm |
| Nominal Capacity | 3200mAh |
| Nominal Voltage | 3.6Volt |
| Charging Voltage | 4.20Volt |
| Discharge Voltage | 2.75Volt |
| Weight | 49g |
Minimum order quantity: 10 Piece
Specification:-
Arun Sharma (Director)
Growbaba Universal Private Limited
25/9, Main 60feet Road, Gali No. 15, Vishwash Nagar Shahdara
New Delhi - 110032, Delhi, India