New Delhi, Delhi
GST No. 07AAKCG4853C1ZN
Call 07942844096 79% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Usage | for Vehicles |
| Capacity | 2600 mAh |
| Voltage | 3.7V |
| Charge Current | 2A |
| Model Number | ICR18650-26J |
| Filled Weight | 48g |
| Dimensions | 18mm x 65.5mm |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Capacity | 3000 mAh |
| Voltage | 3.6V |
| Model Number | 18650-HG2 |
| Dimensions | 18.3mm x 65.0mm |
| Charging Voltage | 4.20Volt |
| Dishcarge Voltage | 2.75Volt |
| Weight | 47g |
View Complete details
Minimum Order Quantity: 400 Piece
Product Brochure
| Capacity | 1200 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Model Number | ICR18650 |
| Dimensions | 18.0mm x 65.0mm |
| Charging Voltage | 4.20Volt |
| Discharge Voltage | 2.75Volt |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Capacity | 2600 mAh |
| Voltage | 3.6V |
| Model Number | ICR18650-B4 |
| Dimensions | 18.4mm x 65.0mm |
| Weight | 48g |
Specification:-
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Model Number | INR18650-MH1 |
| Dimensions | 18.4mm x 65.0mm |
| Nominal Capacity | 3200mAh |
| Nominal Voltage | 3.6Volt |
| Charging Voltage | 4.20Volt |
| Discharge Voltage | 2.75Volt |
| Weight | 49g |
Specification:-
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Model Number | 18650-MJ1 |
| Brand | LG |
| Nominal Capacity | 3500mAh |
| Nominal Voltage | 3.6Volt |
| Charging Voltage | 4.20Volt |
| Discharge Voltage | 2.75Volt |
| Dimension | 18.4mm x 65.0mm |
Specification:-
View Complete details
Minimum Order Quantity: 400 Piece
Product Brochure
| Capacity | 1500 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Model Number | ICR18650 |
| Dimensions | 18.0mm x 65.0mm |
| Charge Voltage | 4.20Volt |
| Discharge Voltage | 2.75Volt |
Specification:-
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Voltage | 3.7V |
| Model Number | iCR18650 |
| Weight | 45g (approx.) |
| Dimensions | 18.0mm x 65.0mm |
| Nominal Capacity | 1800mAh |
Specification:-
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Voltage | 3.7V |
| Usage/Application | For Solar Applications |
| Model Number | INR18650-2600A |
| Weight | 46g |
| Dimensions | 18mm x 65.5mm |
| Nominal Capacity | 2600mAh |
View Complete details