Leading Wholesale Distributor of generic 3.7volt 2000mah li-ion rechargeable battery pack, generic 7.4volt 2200mah li-ion rechargeable battery pack, generic 7.4volt 2000mah li-ion rechargeable battery pack, generic 7.4volt 2600mah li-ion rechargeable battery pack, roofer inr18650-2000a 3.7volt 2000mah with bms li-ion rechargeable battery and roofer inr18650 3.7volt 2200mah with bms li-ion rechargeable battery from New Delhi.
₹ 80 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Voltage | 3.7V |
| Model Number | 1S1P |
| Dimensions | 20mm x 70mm |
| Brand | Generic |
Minimum order quantity: 100 Piece
Specification:-
₹ 199 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Voltage | 7.4V |
| Model Number | 2S1P |
| Dimensions | 20mm x 40mm x 70mm |
| Charging Voltage | 8.4Volt |
Minimum order quantity: 10 Piece
Specification:-
₹ 240 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Voltage | 7.4V |
| Model Number | 2S1P |
| Dimensions | 20mm x 40mm x 70mm |
Minimum order quantity: 10 Piece
Specification:-
₹ 299 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Voltage | 7.4V |
| Model Number | 2S1P |
| Dimensions | 20mm x 40mm x 70mm |
| Charging Voltage | 8.4Volt |
Minimum order quantity: 10 Piece
Specification:-
₹ 85 / Piece Get Latest Price
| Capacity | 2000 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Model Number | INR18650-2000A |
| Filled Weight | 45 |
| Dimensions | 20mm x 70mm |
| Brand | Roofer |
Minimum order quantity: 500 Piece
Specification:-
₹ 100 / Piece Get Latest Price
| Capacity | 2200 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Model Number | INR18650-2200A |
| Filled Weight | 46g |
| Dimensions | 20mm x 70mm |
| Brand | Roofer |
Minimum order quantity: 500 Piece
Specification:-
₹ 125 / Piece Get Latest Price
| Capacity | 2600 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Model Number | INR18650-2600A |
| Filled Weight | 46g |
| Dimensions | 20.0mm x 70.0mm |
Minimum order quantity: 500 Piece
Specification:-
₹ 35 / Piece Get Latest Price
| Capacity | 1200 mAh |
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Model Number | ICR18650 |
| Filled Weight | 45 |
| Dimensions | 20mm x 70mm |
Minimum order quantity: 500 Piece
Specification:-
₹ 95 / Piece Get Latest Price
| Model Number | 1S1P |
| Dimensions | 20mm x 70mm |
| Brand | Generic |
| Nominal Capacity | 2200mAh |
| Nominal Voltage | 3.7Volt |
| Charging Voltage | 4.2Volt |
Minimum order quantity: 100 Piece
Specification:-
₹ 105 / Piece Get Latest Price
| Battery Technology | Lithium Ion |
| Battery Capacity | 2500 mAh |
| Voltage | 3.7V |
| Capacity | 2600 mAh |
| Model Number | 1S1P |
| Dimensions | 20mm x 70mm |
Minimum order quantity: 100 Piece
Specification:-
₹ 2799 / Piece Get Latest Price
| Model Number | 7S2P |
| Dimensions | 40mm x 70mm x 140mm |
| Nominal Capacity | 5200mAh |
| Nominal Voltage | 25.9Volt |
| Charging Voltage | 29.4Volt |
Minimum order quantity: 10 Piece
Specification:-
₹ 5699 / Piece Get Latest Price
| Dimensions | 70mm x 110mm x 140mm |
| Model | 7S5P |
| Nominal Capacity | 12Ah |
| Nominal Voltage | 25.9Volt |
| Charging Voltage | 29.2Volt |
Minimum order quantity: 10 Piece
Specification:-
Arun Sharma (Director)
Growbaba Universal Private Limited
25/9, Main 60feet Road, Gali No. 15, Vishwash Nagar Shahdara
New Delhi - 110032, Delhi, India